User Tools

Site Tools


en:regular_flowers

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
en:regular_flowers [2016/06/17 11:13] shelybearen:regular_flowers [2017/10/01 03:45] tapeape
Line 12: Line 12:
 | **[[Bugle]]**\\ (Kriechender Grünsel, Ajuga reptans)  |  {{en:bugle_seed.png}}  |  {{en:bugle_germ.png}}  | {{en:bugle_variant1.png}} |  | | **[[Bugle]]**\\ (Kriechender Grünsel, Ajuga reptans)  |  {{en:bugle_seed.png}}  |  {{en:bugle_germ.png}}  | {{en:bugle_variant1.png}} |  |
 | **[[Chanterelle]]**\\ (Pfifferling, Cantharellus cibarius)  |  {{en:chanterelle_seed.png}}  |  {{en:chanterelle_germ.png}}  | {{en:chanterelle_variant1.png}} |  | | **[[Chanterelle]]**\\ (Pfifferling, Cantharellus cibarius)  |  {{en:chanterelle_seed.png}}  |  {{en:chanterelle_germ.png}}  | {{en:chanterelle_variant1.png}} |  |
 +| **[[Chives]]**\\ (Schnittlauch, Allium schoenoprasum)  |  {{en:chives_seed.png}}  |  {{en:chives_germ.png}}  | {{en:chives_variant1.png}}{{en:chives_variant2.png}}{{en:chives_variant3.png}}{{en:chives_variant4.png}}{{en:chives_variant5.png}}{{en:chives_variant6.png}}|  |
 | **[[Christmas Cactus]]**\\ (Weihnachtskaktus, Schlumbergera)  |  {{en:christmas_cactus_seed.png}}  |  {{en:christmas_cactus_germ.png}}  | {{en:christmas_cactus_variant1.png}}{{en:christmas_cactus_variant2.png}}{{en:christmas_cactus_variant3.png}}{{en:christmas_cactus_variant4.png}}{{en:christmas_cactus_variant5.png}} |  | | **[[Christmas Cactus]]**\\ (Weihnachtskaktus, Schlumbergera)  |  {{en:christmas_cactus_seed.png}}  |  {{en:christmas_cactus_germ.png}}  | {{en:christmas_cactus_variant1.png}}{{en:christmas_cactus_variant2.png}}{{en:christmas_cactus_variant3.png}}{{en:christmas_cactus_variant4.png}}{{en:christmas_cactus_variant5.png}} |  |
 | **[[Christmas Rose]]**\\ (Schneerose, Helleborus x hybridus)  |  {{en:Christmas_rose_seed.png}}  |  {{en:Christmas_rose_germ.png}}  | {{en:Christmas_rose_variant1.png}}{{en:Christmas_rose_variant3.png}}{{en:Christmas_rose_variant2.png}} | Variant 2 and 3 are only available by breeding | | **[[Christmas Rose]]**\\ (Schneerose, Helleborus x hybridus)  |  {{en:Christmas_rose_seed.png}}  |  {{en:Christmas_rose_germ.png}}  | {{en:Christmas_rose_variant1.png}}{{en:Christmas_rose_variant3.png}}{{en:Christmas_rose_variant2.png}} | Variant 2 and 3 are only available by breeding |
Line 27: Line 28:
 | **[[Fuchsia]]**\\ (Fuchsie, Fuchsia spp.)  |  {{flowers:70.seed.png}}  |  {{flowers:70.germ.png}}  | {{flowers:70.mature.193.png}}{{flowers:70.mature.194.png}}{{flowers:70.mature.195.png}} {{flowers:70.mature.196.png}} | Most probably, variant 3 are only available by breeding | | **[[Fuchsia]]**\\ (Fuchsie, Fuchsia spp.)  |  {{flowers:70.seed.png}}  |  {{flowers:70.germ.png}}  | {{flowers:70.mature.193.png}}{{flowers:70.mature.194.png}}{{flowers:70.mature.195.png}} {{flowers:70.mature.196.png}} | Most probably, variant 3 are only available by breeding |
 | **[[Geranium]]**\\ (Geranie, Pelargonium sp.)  |  {{en:geranium_seed.png}}  |  {{en:geranium_germ.png}}  | {{en:geranium_variant1.png}}{{en:geranium_variant2.png}}{{en:geranium_variant3.png}}{{en:geranium_variant4.png}}{{en:geranium_variant5.png}} |  | | **[[Geranium]]**\\ (Geranie, Pelargonium sp.)  |  {{en:geranium_seed.png}}  |  {{en:geranium_germ.png}}  | {{en:geranium_variant1.png}}{{en:geranium_variant2.png}}{{en:geranium_variant3.png}}{{en:geranium_variant4.png}}{{en:geranium_variant5.png}} |  |
-| **[[Grape hyacinth]]**\\ (Traubenhyazinthe, Muscari spp.)  |  {{en:Grape_hyacinth_seed.png}}  |  {{en:Grape_hyacinth_germ.png}}  | {{en:Grape_hyacinth_variant1.png}}{{en:Grape_hyacinth_variant2.png}}{{en:Grape_hyacinth_variant3.png}} |  |+| **[[Grape hyacinth]]**\\ (Traubenhyazinthe, Muscari spp.)  |  {{en:Grape_hyacinth_seed.png}}  |  {{en:Grape_hyacinth_germ.png}}  | {{en:Grape_hyacinth_variant1.png}}{{en:Grape_hyacinth_variant2.png}}{{en:Grape_hyacinth_variant3.png}} |  Variant 3 can only be obtained by breeding.  |
 | **[[Heather]]**\\ (Erika, Erica sp.)  |  {{en:heather_seed.png}}  |  {{en:heather_germ.png}}  | {{en:heather_variant1.png}}{{en:heather_variant2.png}} |  | | **[[Heather]]**\\ (Erika, Erica sp.)  |  {{en:heather_seed.png}}  |  {{en:heather_germ.png}}  | {{en:heather_variant1.png}}{{en:heather_variant2.png}} |  |
-| **[[Hyacinth]]**\\ (Hyacinthus orientalis, Hyacinthus orientalis)  | {{en:hyacinth_seed.png}} | {{en:hyacinth_germ.png}} | {{en:hyacinth_variant1.png}}{{en:hyacinth_variant2.png}}{{en:hyacinth_variant3.png}} | Variant 3 can only be obtained by breeding. | +| **[[Hyacinth]]**\\ (Hyacinthus orientalis, Hyacinthus orientalis)  | {{en:hyacinth_seed.png}} | {{en:hyacinth_germ.png}} | {{en:hyacinth_variant1.png}}{{en:hyacinth_variant2.png}}{{en:hyacinth_variant3.png}} |  Variant 3 can only be obtained by breeding.  
 | **[[Kenilworth Ivy]]**\\ (Mauerblümchen, Cymbalaria muralis)  |  {{en:kenilworth_ivy_seed.png}}  |  {{en:kenilworth_ivy_germ.png}}  | {{en:kenilworth_ivy_variant1.png}} |  | | **[[Kenilworth Ivy]]**\\ (Mauerblümchen, Cymbalaria muralis)  |  {{en:kenilworth_ivy_seed.png}}  |  {{en:kenilworth_ivy_germ.png}}  | {{en:kenilworth_ivy_variant1.png}} |  |
 | **[[Kris Plant]]**\\ (Pfeilblatt, Alocasia sanderiana)  | {{en:kris_plant_seed.png}}  |  {{en:kris_plant_germ.png}}  | {{en:kris_plant_variant1.png}}  | Released on 24.01.2015  | | **[[Kris Plant]]**\\ (Pfeilblatt, Alocasia sanderiana)  | {{en:kris_plant_seed.png}}  |  {{en:kris_plant_germ.png}}  | {{en:kris_plant_variant1.png}}  | Released on 24.01.2015  |
Line 62: Line 63:
 | **[[Winter Aconite]]**\\ (Winterling, Eranthis hyemalis)  |  {{en:winter_aconite_seed.png}}  |  {{en:winter_aconite_germ.png}}  | {{en:winter_aconite_variant1.png}} |  | | **[[Winter Aconite]]**\\ (Winterling, Eranthis hyemalis)  |  {{en:winter_aconite_seed.png}}  |  {{en:winter_aconite_germ.png}}  | {{en:winter_aconite_variant1.png}} |  |
 | **[[Wood blewit]]**\\ (Violetter Rötelritterling, Clitocybe nuda) | {{flowers:71.seed.png}}  |  {{flowers:71.germ.png}}  | {{flowers:71.mature.201.png}} |  | | **[[Wood blewit]]**\\ (Violetter Rötelritterling, Clitocybe nuda) | {{flowers:71.seed.png}}  |  {{flowers:71.germ.png}}  | {{flowers:71.mature.201.png}} |  |
 +| **[[Wood Forget-me-not]]**\\ (Wald-Vergissmeinnicht, Myosotis Sylvatica) | {{wood_forget_me_not_seed.png}}  |  {{wood_forget_me_not_germ.png}}  | {{wood_forget_me_not_variant1.png}} |  |
 | **[[Zinnia]]**\\ (Zinnie, Zinnia violacea)  | {{en:zinnia_seed.png}} | {{en:zinnia_germ.png}} | {{en:zinnia_variant1.png}}{{en:zinnia_variant2.png}}{{en:zinnia_variant3.png}}{{en:zinnia_variant4.png}} |  | | **[[Zinnia]]**\\ (Zinnie, Zinnia violacea)  | {{en:zinnia_seed.png}} | {{en:zinnia_germ.png}} | {{en:zinnia_variant1.png}}{{en:zinnia_variant2.png}}{{en:zinnia_variant3.png}}{{en:zinnia_variant4.png}} |  |
 | **[[Zucchini]]**\\ (Zucchini, Cucurbita pepo subsp. pepo convar. Giromontiina)  | {{en:zucchini_seed.png}} | {{en:zucchini_germ.png}} | {{en:zucchini_variant1.png}}  {{en:zucchini_variant2.png}} |  | | **[[Zucchini]]**\\ (Zucchini, Cucurbita pepo subsp. pepo convar. Giromontiina)  | {{en:zucchini_seed.png}} | {{en:zucchini_germ.png}} | {{en:zucchini_variant1.png}}  {{en:zucchini_variant2.png}} |  |
en/regular_flowers.txt · Last modified: 2024/06/01 21:26 by fuzzbucket