User Tools

Site Tools


en:regular_flowers

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
en:regular_flowers [2016/09/01 15:43] – Added new variant shelybearen:regular_flowers [2017/10/01 11:36] tapeape
Line 11: Line 11:
 | **[[Bow String Hemp]]**\\ (Bogenhanf, Sansevieria)  |  {{en:bow_string_hemp_seed.png}}  |  {{en:Bow_String_Hemp_germ.png}}  | {{en:Bow_String_Hemp_variant1.png}}{{en:Bow_String_Hemp_variant2.png}} | Variant 2 is only available by breeding | | **[[Bow String Hemp]]**\\ (Bogenhanf, Sansevieria)  |  {{en:bow_string_hemp_seed.png}}  |  {{en:Bow_String_Hemp_germ.png}}  | {{en:Bow_String_Hemp_variant1.png}}{{en:Bow_String_Hemp_variant2.png}} | Variant 2 is only available by breeding |
 | **[[Bugle]]**\\ (Kriechender Grünsel, Ajuga reptans)  |  {{en:bugle_seed.png}}  |  {{en:bugle_germ.png}}  | {{en:bugle_variant1.png}} |  | | **[[Bugle]]**\\ (Kriechender Grünsel, Ajuga reptans)  |  {{en:bugle_seed.png}}  |  {{en:bugle_germ.png}}  | {{en:bugle_variant1.png}} |  |
 +| **[[California Poppy]]**\\ (Kalifornien mohn, Eschscholzia californica )  |  {{en:california_poppy_seed.png}}  |  {{en:california_poppy_germ.png}}  | {{en:california_poppy_variant1.png}}{{en:california_poppy_variant2.png}}{{en:california_poppy_variant3.png}}{{en:california_poppy_variant4.png}}{{en:california_poppy_variant5.png}}{{en:california_poppy_variant6.png}} |  |
 | **[[Chanterelle]]**\\ (Pfifferling, Cantharellus cibarius)  |  {{en:chanterelle_seed.png}}  |  {{en:chanterelle_germ.png}}  | {{en:chanterelle_variant1.png}} |  | | **[[Chanterelle]]**\\ (Pfifferling, Cantharellus cibarius)  |  {{en:chanterelle_seed.png}}  |  {{en:chanterelle_germ.png}}  | {{en:chanterelle_variant1.png}} |  |
 | **[[Chives]]**\\ (Schnittlauch, Allium schoenoprasum)  |  {{en:chives_seed.png}}  |  {{en:chives_germ.png}}  | {{en:chives_variant1.png}}{{en:chives_variant2.png}}{{en:chives_variant3.png}}{{en:chives_variant4.png}}{{en:chives_variant5.png}}{{en:chives_variant6.png}}|  | | **[[Chives]]**\\ (Schnittlauch, Allium schoenoprasum)  |  {{en:chives_seed.png}}  |  {{en:chives_germ.png}}  | {{en:chives_variant1.png}}{{en:chives_variant2.png}}{{en:chives_variant3.png}}{{en:chives_variant4.png}}{{en:chives_variant5.png}}{{en:chives_variant6.png}}|  |
Line 28: Line 29:
 | **[[Fuchsia]]**\\ (Fuchsie, Fuchsia spp.)  |  {{flowers:70.seed.png}}  |  {{flowers:70.germ.png}}  | {{flowers:70.mature.193.png}}{{flowers:70.mature.194.png}}{{flowers:70.mature.195.png}} {{flowers:70.mature.196.png}} | Most probably, variant 3 are only available by breeding | | **[[Fuchsia]]**\\ (Fuchsie, Fuchsia spp.)  |  {{flowers:70.seed.png}}  |  {{flowers:70.germ.png}}  | {{flowers:70.mature.193.png}}{{flowers:70.mature.194.png}}{{flowers:70.mature.195.png}} {{flowers:70.mature.196.png}} | Most probably, variant 3 are only available by breeding |
 | **[[Geranium]]**\\ (Geranie, Pelargonium sp.)  |  {{en:geranium_seed.png}}  |  {{en:geranium_germ.png}}  | {{en:geranium_variant1.png}}{{en:geranium_variant2.png}}{{en:geranium_variant3.png}}{{en:geranium_variant4.png}}{{en:geranium_variant5.png}} |  | | **[[Geranium]]**\\ (Geranie, Pelargonium sp.)  |  {{en:geranium_seed.png}}  |  {{en:geranium_germ.png}}  | {{en:geranium_variant1.png}}{{en:geranium_variant2.png}}{{en:geranium_variant3.png}}{{en:geranium_variant4.png}}{{en:geranium_variant5.png}} |  |
-| **[[Grape hyacinth]]**\\ (Traubenhyazinthe, Muscari spp.)  |  {{en:Grape_hyacinth_seed.png}}  |  {{en:Grape_hyacinth_germ.png}}  | {{en:Grape_hyacinth_variant1.png}}{{en:Grape_hyacinth_variant2.png}}{{en:Grape_hyacinth_variant3.png}} |  |+| **[[Grape hyacinth]]**\\ (Traubenhyazinthe, Muscari spp.)  |  {{en:Grape_hyacinth_seed.png}}  |  {{en:Grape_hyacinth_germ.png}}  | {{en:Grape_hyacinth_variant1.png}}{{en:Grape_hyacinth_variant2.png}}{{en:Grape_hyacinth_variant3.png}} |  Variant 3 can only be obtained by breeding.  |
 | **[[Heather]]**\\ (Erika, Erica sp.)  |  {{en:heather_seed.png}}  |  {{en:heather_germ.png}}  | {{en:heather_variant1.png}}{{en:heather_variant2.png}} |  | | **[[Heather]]**\\ (Erika, Erica sp.)  |  {{en:heather_seed.png}}  |  {{en:heather_germ.png}}  | {{en:heather_variant1.png}}{{en:heather_variant2.png}} |  |
-| **[[Hyacinth]]**\\ (Hyacinthus orientalis, Hyacinthus orientalis)  | {{en:hyacinth_seed.png}} | {{en:hyacinth_germ.png}} | {{en:hyacinth_variant1.png}}{{en:hyacinth_variant2.png}}{{en:hyacinth_variant3.png}} | Variant 3 can only be obtained by breeding. | +| **[[Hyacinth]]**\\ (Hyacinthus orientalis, Hyacinthus orientalis)  | {{en:hyacinth_seed.png}} | {{en:hyacinth_germ.png}} | {{en:hyacinth_variant1.png}}{{en:hyacinth_variant2.png}}{{en:hyacinth_variant3.png}} |  Variant 3 can only be obtained by breeding.  
 | **[[Kenilworth Ivy]]**\\ (Mauerblümchen, Cymbalaria muralis)  |  {{en:kenilworth_ivy_seed.png}}  |  {{en:kenilworth_ivy_germ.png}}  | {{en:kenilworth_ivy_variant1.png}} |  | | **[[Kenilworth Ivy]]**\\ (Mauerblümchen, Cymbalaria muralis)  |  {{en:kenilworth_ivy_seed.png}}  |  {{en:kenilworth_ivy_germ.png}}  | {{en:kenilworth_ivy_variant1.png}} |  |
 | **[[Kris Plant]]**\\ (Pfeilblatt, Alocasia sanderiana)  | {{en:kris_plant_seed.png}}  |  {{en:kris_plant_germ.png}}  | {{en:kris_plant_variant1.png}}  | Released on 24.01.2015  | | **[[Kris Plant]]**\\ (Pfeilblatt, Alocasia sanderiana)  | {{en:kris_plant_seed.png}}  |  {{en:kris_plant_germ.png}}  | {{en:kris_plant_variant1.png}}  | Released on 24.01.2015  |
en/regular_flowers.txt · Last modified: 2024/06/01 21:26 by fuzzbucket