User Tools

Site Tools


en:regular_flowers

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
en:regular_flowers [2018/03/12 14:31] tapeapeen:regular_flowers [2020/07/20 09:04] – Added new plant [fly agaric] georgexu94
Line 11: Line 11:
 | **[[Bow String Hemp]]**\\ (Bogenhanf, Sansevieria)  |  {{en:bow_string_hemp_seed.png}}  |  {{en:Bow_String_Hemp_germ.png}}  | {{en:Bow_String_Hemp_variant1.png}}{{en:Bow_String_Hemp_variant2.png}} | Variant 2 is only available by breeding | | **[[Bow String Hemp]]**\\ (Bogenhanf, Sansevieria)  |  {{en:bow_string_hemp_seed.png}}  |  {{en:Bow_String_Hemp_germ.png}}  | {{en:Bow_String_Hemp_variant1.png}}{{en:Bow_String_Hemp_variant2.png}} | Variant 2 is only available by breeding |
 | **[[Bugle]]**\\ (Kriechender Grünsel, Ajuga reptans)  |  {{en:bugle_seed.png}}  |  {{en:bugle_germ.png}}  | {{en:bugle_variant1.png}} |  | | **[[Bugle]]**\\ (Kriechender Grünsel, Ajuga reptans)  |  {{en:bugle_seed.png}}  |  {{en:bugle_germ.png}}  | {{en:bugle_variant1.png}} |  |
-| **[[California Poppy]]**\\ (Kalifornien mohn, Eschscholzia californica )  |  {{en:california_poppy_seed.png}}  |  {{en:california_poppy_germ.png}}  | {{en:california_poppy_variant1.png}}{{en:california_poppy_variant2.png}}{{en:california_poppy_variant3.png}}{{en:california_poppy_variant4.png}}{{en:california_poppy_variant5.png}}{{en:california_poppy_variant6.png}} |  |+| **[[California Poppy]]**\\ (Kalifornien mohn, Eschscholzia californica )  |  {{en:california_poppy_seed.png}}  |  {{en:california_poppy_germ.png}}  | {{en:california_poppy_variant1.png}}{{en:california_poppy_variant2.png}}{{en:california_poppy_variant3.png}}{{en:california_poppy_variant4.png}}{{en:california_poppy_variant5.png}}{{en:california_poppy_variant6.png}} | Variant 3 and 6 are only available by breeding  |
 | **[[Chanterelle]]**\\ (Pfifferling, Cantharellus cibarius)  |  {{en:chanterelle_seed.png}}  |  {{en:chanterelle_germ.png}}  | {{en:chanterelle_variant1.png}} |  | | **[[Chanterelle]]**\\ (Pfifferling, Cantharellus cibarius)  |  {{en:chanterelle_seed.png}}  |  {{en:chanterelle_germ.png}}  | {{en:chanterelle_variant1.png}} |  |
-| **[[Chives]]**\\ (Schnittlauch, Allium schoenoprasum)  |  {{en:chives_seed.png}}  |  {{en:chives_germ.png}}  | {{en:chives_variant1.png}}{{en:chives_variant2.png}}{{en:chives_variant3.png}}{{en:chives_variant4.png}}{{en:chives_variant5.png}}{{en:chives_variant6.png}}|Variant 5 is only available by breeding  |+| **[[Chives]]**\\ (Schnittlauch, Allium schoenoprasum)  |  {{en:chives_seed.png}}  |  {{en:chives_germ.png}}  | {{en:chives_variant1.png}}{{en:chives_variant2.png}}{{en:chives_variant3.png}}{{en:chives_variant4.png}}{{en:chives_variant5.png}}{{en:chives_variant6.png}}|Variant 5 and 6 is only available by breeding  |
 | **[[Christmas Cactus]]**\\ (Weihnachtskaktus, Schlumbergera)  |  {{en:christmas_cactus_seed.png}}  |  {{en:christmas_cactus_germ.png}}  | {{en:christmas_cactus_variant1.png}}{{en:christmas_cactus_variant2.png}}{{en:christmas_cactus_variant3.png}}{{en:christmas_cactus_variant4.png}}{{en:christmas_cactus_variant5.png}} |  | | **[[Christmas Cactus]]**\\ (Weihnachtskaktus, Schlumbergera)  |  {{en:christmas_cactus_seed.png}}  |  {{en:christmas_cactus_germ.png}}  | {{en:christmas_cactus_variant1.png}}{{en:christmas_cactus_variant2.png}}{{en:christmas_cactus_variant3.png}}{{en:christmas_cactus_variant4.png}}{{en:christmas_cactus_variant5.png}} |  |
 | **[[Christmas Rose]]**\\ (Schneerose, Helleborus x hybridus)  |  {{en:Christmas_rose_seed.png}}  |  {{en:Christmas_rose_germ.png}}  | {{en:Christmas_rose_variant1.png}}{{en:Christmas_rose_variant3.png}}{{en:Christmas_rose_variant2.png}} | Variant 2 and 3 are only available by breeding | | **[[Christmas Rose]]**\\ (Schneerose, Helleborus x hybridus)  |  {{en:Christmas_rose_seed.png}}  |  {{en:Christmas_rose_germ.png}}  | {{en:Christmas_rose_variant1.png}}{{en:Christmas_rose_variant3.png}}{{en:Christmas_rose_variant2.png}} | Variant 2 and 3 are only available by breeding |
Line 28: Line 28:
 | **[[Flaming Katy]]**\\ (Flammendes Käthchen, Kalanchoe blossfeldiana)  |  {{en:Flaming_Katy_seed.png}}  |  {{en:Flaming_Katy_germ.png}}  | {{en:Flaming_Katy_variant1.png}}{{en:Flaming_Katy_variant3.png}}{{en:Flaming_Katy_variant2.png}} | Variant 2 and 3 are only available by breeding | | **[[Flaming Katy]]**\\ (Flammendes Käthchen, Kalanchoe blossfeldiana)  |  {{en:Flaming_Katy_seed.png}}  |  {{en:Flaming_Katy_germ.png}}  | {{en:Flaming_Katy_variant1.png}}{{en:Flaming_Katy_variant3.png}}{{en:Flaming_Katy_variant2.png}} | Variant 2 and 3 are only available by breeding |
 | **[[Fuchsia]]**\\ (Fuchsie, Fuchsia spp.)  |  {{flowers:70.seed.png}}  |  {{flowers:70.germ.png}}  | {{flowers:70.mature.193.png}}{{flowers:70.mature.194.png}}{{flowers:70.mature.195.png}} {{flowers:70.mature.196.png}} | Most probably, variant 3 are only available by breeding | | **[[Fuchsia]]**\\ (Fuchsie, Fuchsia spp.)  |  {{flowers:70.seed.png}}  |  {{flowers:70.germ.png}}  | {{flowers:70.mature.193.png}}{{flowers:70.mature.194.png}}{{flowers:70.mature.195.png}} {{flowers:70.mature.196.png}} | Most probably, variant 3 are only available by breeding |
 +| **[[Fly agaric]]**\\ (Fliegenpilz, Amanita Muscaria)  |  {{fly_agaric_germ.png}}  |  {{fly_agaric_germ.png}}  | {{fly_agaric_mature_variant_1.png}}{{fly_agaric_mature_variant_2.png}} | |
 | **[[Geranium]]**\\ (Geranie, Pelargonium sp.)  |  {{en:geranium_seed.png}}  |  {{en:geranium_germ.png}}  | {{en:geranium_variant1.png}}{{en:geranium_variant2.png}}{{en:geranium_variant3.png}}{{en:geranium_variant4.png}}{{en:geranium_variant5.png}} |  | | **[[Geranium]]**\\ (Geranie, Pelargonium sp.)  |  {{en:geranium_seed.png}}  |  {{en:geranium_germ.png}}  | {{en:geranium_variant1.png}}{{en:geranium_variant2.png}}{{en:geranium_variant3.png}}{{en:geranium_variant4.png}}{{en:geranium_variant5.png}} |  |
 | **[[Grape hyacinth]]**\\ (Traubenhyazinthe, Muscari spp.)  |  {{en:Grape_hyacinth_seed.png}}  |  {{en:Grape_hyacinth_germ.png}}  | {{en:Grape_hyacinth_variant1.png}}{{en:Grape_hyacinth_variant2.png}}{{en:Grape_hyacinth_variant3.png}} |  Variant 3 can only be obtained by breeding.  | | **[[Grape hyacinth]]**\\ (Traubenhyazinthe, Muscari spp.)  |  {{en:Grape_hyacinth_seed.png}}  |  {{en:Grape_hyacinth_germ.png}}  | {{en:Grape_hyacinth_variant1.png}}{{en:Grape_hyacinth_variant2.png}}{{en:Grape_hyacinth_variant3.png}} |  Variant 3 can only be obtained by breeding.  |
en/regular_flowers.txt · Last modified: 2024/02/18 09:56 by fkrauthan